Metha ea Yunde ke morekisi ea atolositsoeng oa tšepe ea tšepe e atolositsoeng le e bolokang chelete e ngata e entsoeng ka lakane ea boleng bo holimo. Letlapa la rona la tšepe le atolositsoeng le fumaneha ka boholo bo fapaneng, ho buloa, le mefuta ea lintho tse bonahalang. Leqephe lena la tšepe le arotsoe ka mokhoa o ts'oanang 'me le otlolohile, le etsa masoba a bopehileng joaloka daemane kahara lakane e lumellang ho feta ha khanya, moea, mocheso le molumo. Likhoele le litlamo tsa litaemane tse pampiring li eketsa matla le ho tiya.
Metal e Atolositsoeng e Tloaelehileng, e tsejoang hape e le Raised Expanded Metal, e na le likheo tse bopehileng joaloka daemane tse phahamisitsoeng hanyane ha ho bapisoa le sebaka se bataletseng. Sehlahisoa se hlaha ka boholo ba boholo bo bulehileng, mechini e lekanyang, lisebelisoa le mekhoa ea tataiso.
LITLHAKU TSE KHOLO TSE REKISANG HANG
STYLE | LBS KA 100 SF | LEKITI LEBAKA | QAPANG LISEKO LIEKETSE | NONYANE LEBOKO | % LEBAKA LE BUILWENG | |
SWD | LWD | |||||
STANDARD (TSOSETSO) E EKETSEHILENG CARBON STEEL | ||||||
1/4 ″ X # 1 | 114 | 4'x8 ' | 0.25 | 1 | 0.125 | 43 |
1/2 ″ X # 18 | 70 | 4'x8 ' | 0.5 | 1.2 | 0.155 | 77 |
1/2 ″ X # 16 | 86 | 4'x8 ' | 0.5 | 1.2 | 0.157 | 71 |
1/2 ″ X # 13 | 147 | 4'x8 ' | 0.5 | 1.2 | 0.182 | 58 |
3/4, X # 13 | 54 | 4'x8 ' | 0.92 | 2 | 0.186 | 85 |
3/4, X # 9 | 80 | 4'x8 ' | 0.92 | 2 | 0.195 | 78 |
3/4, X # 9 | 180 | 4'x8 ' | 0.92 | 2 | 0.3 | 66 |
1, X # 16 | 44 | 4'x8 ' | 1.09 | 2.4 | 0.182 | 86 |
1-1 / 2, X # 16 | 40 | 4'x8 ' | 1.33 | 3 | 0.211 | 89 |
1-1 / 2, X # 13 | 60 | 4'x8 ' | 1.33 | 3 | 0.215 | 86 |
1-1 / 2, X # 9 | 120 | 4'x8 ' | 1.33 | 3 | 0.295 | 75 |
TLHALOSO (TSOANG) E EKETSEHILENG LITŠOANTŠISO TSE SENANG | ||||||
1/2 ″ X # 18 | 73 | 4'x8 ' | 0.5 | 1.2 | 0.164 | 77 |
1/2 ″ X # 16 | 91 | 4'x8 ' | 0.5 | 1.2 | 0.164 | 70 |
1/2 ″ X # 13 | 187 | 4'x8 ' | 0.5 | 1.2 | 0.225 | 58 |
3/4, X # 16 | 60 | 4'x8 ' | 0.92 | 2 | 0.2 | 85 |
3/4, X # 13 | 91 | 4'x8 ' | 0.92 | 2 | 0.2 | 78 |
3/4, X # 9 | 205 | 4'x8 ' | 0.92 | 2 | 0.3 | 67 |
1-1 / 2, X # 16 | 45 | 4'x8 ' | 1.33 | 3 | 0.22 | 89 |
1-1 / 2, X # 13 | 68 | 4'x8 ' | 1.33 | 3 | 0.22 | 86 |
1-1 / 2, X # 9 | 137 | 4'x8 ' | 1.33 | 3 | 0.28 | 75 |
STANDARD (TSOSITSOA) ALAMINUM E EKETSEHILENG | ||||||
1/2 ″ X .050 | 27 | 4'x8 ' | 0.5 | 1.2 | 0.158 | 70 |
1/2 ″ X .080 | 44 | 4'x8 ' | 0.5 | 1.2 | 0.186 | 60 |
3/4 ″ X .050 | 17 | 4'x8 ' | 0.92 | 2 | 0.2 | 90 |
3/4 ″ X .080 | 41 | 4'x8 ' | 0.92 | 2 | 0.2 | 76 |
3/4 ″ X .125 | 65 | 4'x8 ' | 0.92 | 2 | 0.305 | 66 |
1-1 / 2, X .080 | 22 | 4'x8 ' | 1.33 | 3 | 0.24 | 87 |
1-1 / 2, X .125 | 43 | 4'x8 ' | 1.33 | 3 | 0.3 | 78 |
SEBELISO
Aluminium Expanded Metal Mesh e tumme haholo mesebetsing ea mekhabiso ea meralo.