Na u ntse u nahana ka ts'ebeliso ea tšepe e bopehileng bakeng sa lihlahisoa tsa hau? Na u na le bothata ba ho tseba hore na ke o fe oa mefuta ea likoti o loketseng likopo tsa hau? Sekoti se nang le masoba se koahetsoeng e ka ba khetho ea hau e ntlehali haeba o batla lesoba le lelelele, ho fapana le sebopeho se chitja kapa sekwere.
Ts'epe e entsoeng ka tšepe e entsoe hantle e etselitsoe ho thusa lisebelisoa tse ngata ho feta ntle le ho ama matla a tšepe le ts'ebetso ea eona ka kakaretso. E boetse e fetoha haholo - o na le khetho ea ho khetha mefuteng e fapaneng e fapaneng e nang le lisekoere kapa likoti tse potileng.
Ntle le moo, o ka khetha mefuteng e fapaneng ea tšepe e betliloeng ka tšepe e kenyellelitsoeng lehlakoreng, e thekeselang le mola o otlolohileng. U ka ba le motswako oa paterone e otlolohileng le e thethehang mosebetsing o tšoanang. Maemong a mangata, litekanyo tse telele tsa slot li ka fanoa ka bophara kapa bolelele ba lakane ea tšepe. Slotted hole perforated tšepe le eona ee bonolo ho iqapela
1 | |||
lesoba szie | bareng lehlakoreng (Ka) | Sebaka sa ho qetela (Ka) | Sebaka se Butsoeng |
3/32 × 1-1 / 4 | 7/32 | 3/16 | 26% |
1/8 × 1/2 | 1/8 | 1/8 | 38% |
1/8 × 3/4 | 1/8 | 3/32 | 43% |
1/8 × 1 | 1/8 | 7/64 | 44% |
5/32 × 1 | 1/4 | 3/16 | 35% |
5/32 × 1-1 / 2 | 5/32 | 5/32 | 45% |
5/32 × 2 | 11/32 | 1/2 | 25% |
3/16 × 7/16 | 5/64 | 21/32 | 39% |
3/16 × 1/2 | 5/32 | 5/32 | 40% |
3/16 × 1 | 5/16 | 1/4 | 30% |
3/16 × 1-1 / 2 | 3/16 | 3/16 | 43% |
1/4 × 1/2 | 3/16 | 1/8 | 41% |
1/4 × 3/4 | 3/16 | 3/16 | 43% |
1/4 × 3/4 | 1/4 | 1/4 | 35% |
1/4 × 1 | 3/16 | 3/16 | 46% |
1/4 × 1 | 1/32 | 1/4 | 34% |
1/4 × 1 | 3/16 | 11/32 | 43% |
1/4 × 1-1 / 4 | 1/4 | 1/4 | 40% |
1/4 × 1-1 / 2 | 7/16 | 3/8 | 41% |
2 | |||
lesoba szie | bareng lehlakoreng (Ka) | Sebaka sa ho qetela (Ka) | Sebaka se Butsoeng |
1/8 × 1/2 | 1/8 | 1/8 | 38% |
1/8 × 3/4 | 5/8 | 1/4 | 29% |
1/8 × 1 | 1/8 | 1/8 | 43% |
1/8 × 1-1 / 2 | 3/16 | 3/16 | 35% |
3/16 × 1/2 | 3/16 | 3/16 | 35% |
3/16 × 3/4 | 3/16 | 3/16 | 38% |
3/16 × 1 | 3/16 | 3/16 | 40% |
3/16 × 3-1 / 4 | 3/16 | 3/16 | 47% |
1/4 × 1 | 3/16 | 11/32 | 43% |
1/4 × 1-1 / 2 | 5/16 | 7/16 | 33% |
1/4 × 4 | 1/4 | 1/4 | 47% |
5/16 × 2 | 5/8 | 3/4 | 36% |
3/8 × 1 | 3/8 | 3/8 | 30% |
3/8 × 1-1 / 8 | 1/4 | 1/4 | 48% |
1/2 × 2 | 1/4 | 1/2 | 44% |
5/8 × 2 | 3/8 | 3/8 | 49% |
7/8 × 4 | 11/16 | 1-3 / 4 | 37% |
1 × 3 | 3/4 | 1 | 40% |
3 | |||
lesoba szie | bareng lehlakoreng (Ka) | Sebaka sa ho qetela (Ka) | Sebaka se Butsoeng |
1/16 × 1/2 | 3/32 | 3/32 | 34% |
3/16 × 1-1 / 2 | 3/16 | 3/16 | 43% |
3/8 × 3 | 3/8 | 3/8 | 37% |
1/2 × 2 | efe kapa efe | 1-1 / 3 | fapana |
5/8 × 1 | efe kapa efe | 5/8 | fapana |
11/16 × 1 | 3/8 | 3/8 | 25% |
3/4 × 2 | 7/8 | 7/8 | 37% |
3/4 × 3 | efe kapa efe | 1 | fapana |
2-1 / 4 × 6-1 / 8 | 5-17 / 32 | efe kapa efe | fapana |
2-1 / 4 × 7 | 6-15 / 32 | efe kapa efe | fapana |
3 × 6-11 / 16 | 5-13 / 16 | efe kapa efe | fapana |
3 × 6-5 / 8 | 5-5 / 8 | efe kapa efe | fapana |
SEBELISO
Likopo tsa Slotted Hole Products Products Kaha tšepe e nang le masoba e koahetsoeng e lumella sebaka se seholo sa lisebelisoa le moea o mongata ho feta tšepe e chitja ebile e bobebe haholo ebile e tenyetseha, e ka sebelisoa bakeng sa lits'ebetso tse ikhethileng. Mehlala e kenyelletsa:
- Li-diffusers
- Lits'oants'o
- Metlhotlo
- Lits'oants'o
- Sebui se korotla
- Ntho efe kapa efe e amanang le karohano e sebetsang ea maro le lintho tse tiileng