Ts'epe e entsoe ka tharollo e fapaneng haholo bakeng sa lik'hamphani liindastering tse ngata. Lihlahisoa tsa maqephe a tšepe li entsoe ka ts'ebeliso ea litebele kapa likhatiso tse hlahisang mats'oao, mekoallo, masoba kapa mekhoa e meng ea tšepe. Perforation e ka etsoa molemong oa tšebetso, joalo ka ho etsa hore sehlahisoa se ikamahanye le litlhoko tsa ts'ebetso ea moetsi, kapa ho ntlafatsa ponahalo ea sehlahisoa se felileng. Ts'epe ea rona e entsoe ka lintho tse ngata ebile e sebetsa maemong ohle a meralo. Basebetsi ba rona ba nang le tsebo ba ka sebelisa lipolane tsa hau ho etsa khatiso ea thepa ho thusa morerong oa hau.
LITLHAKU TSE KHOLO TSE REKISANG HANG
E062 / 125 22% sebakeng sa mahala
E078 / 137 29% sebakeng sa mahala
E093 / 157 32% sebakeng sa mahala
E093 / 250 13% sebakeng sa mahala
E098 / 157 35% sebakeng sa mahala
E118 / 196 33% sebakeng sa mahala
E125 / 250 23% sebakeng sa mahala
E125 / 250 23% sebakeng sa mahala
E157 / 187 64% sebaka sa mahala
E157 / 250 36% sebakeng sa mahala
E187 / 250 51% sebaka sa mahala
E196 / 275 46% sebaka sa mahalafomate-Boima mm 1000 × 2000
| Lesoba | o / a | k'habone tšepe | celik SS304 | aluminium | masenke a tšepe | ||||||||||||||||
| NONOTS'O MOTS'OENE | |||||||||||||||||||||
| R | T | % | 1 | 1.5 | 2 | 3 | 0.4 | 0.5 | 0.8 | 1 | 1.5 | 2 | 3 | 1 | 1.5 | 2 | 0.5 | 0.8 | 1 | 1.5 | 2 |
| 0.4 | 1.5 | 6% | ● | ||||||||||||||||||
| 0.5 | 1.5 | 10% | ● | ||||||||||||||||||
| 0.6 | 1.5 | 15% | ● | ||||||||||||||||||
| 0.8 | 1.8 | 19% | ● | ● | |||||||||||||||||
| 0.8 | 2 | 15% | ● | ||||||||||||||||||
| 1 | 2 | 23% | ● | ● | ● | ● | ● | ||||||||||||||
| 1 | 2.2 | 19% | ● | ||||||||||||||||||
| 1.5 | 2.5 | 33% | ● | ● | ● | ● | |||||||||||||||
| 1.5 | 3 | 23% | ● | ● | ● | ||||||||||||||||
| 2 | 3.5 | 30% | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| 2 | 3.6 | 28% | ● | ||||||||||||||||||
| 2 | 4 | 23% | ● | ● | ● | ||||||||||||||||
| 2 | 4.5 | 18% | |||||||||||||||||||
| 3 | 5 | 33% | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 3 | 6 | 23% | ● | ● | |||||||||||||||||
| 4 | 6 | 40% | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 4 | 7 | 30% | ● | ● | ● | ||||||||||||||||
| 5 | 7 | 46% | |||||||||||||||||||
| 5 | 8 | 35% | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 6 | 9 | 40% | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| 8 | 12 | 40% | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| 10 | 15 | 40% | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
R = masoba a bophara ba bophara
T = sekontiri se sekoti, staggeres ho 60%
SEBELISO
- Libenche tse kantle le tse kahare
- Libaskete le lijana tsa matlakala
- Lisekere le meropa
- Lisebelisoa tsa meralo
- Lits'oants'o tsa lerōle
- Metlhotlo ya mowa le oli
- Bompoli le lipeipi tsa ho qeta
- Thepa ea ka tlung
- Likarolo tsa siling tsa bohata
- Lits'oants'o tsa mabone
- Liea-le-moea le li-radar
- Lihatsetsi
- Li-grill tsa moea
- Lisebelisoa tsa lijo-thollo le li-sorters
- Litsamaiso tsa Acoustic
- Lihlahisoa tsa litholoana

MABAKA A MAHOLO A HO KHETHA
- Ponahalo e khahlehang le bophelo bo bolelele ba ts'ebeletso.
- Ponahalo e khahlehang le bophelo bo bolelele ba ts'ebeletso.
- Lintho tse nang le moea le moea o phefumolohang.
- Ka tlhaho e bobebe ebile ho bonolo ho sebetsa le eona.
- Phello e ts'oanang ea ho theola molumo.
- E seng matla a khoheli, e khahlanong le ts'enyeho.
- Mefuta e fapaneng ea masoba, libopeho, lipaterone li teng.
- Boikhethelo poleiti ea aluminium.








