Metha ea Yunde ke morekisi ea atolositsoeng oa tšepe ea tšepe e atolositsoeng le e bolokang chelete e ngata e entsoeng ka lakane ea boleng bo holimo. Letlapa la rona la tšepe le atolositsoeng le fumaneha ka boholo bo fapaneng, ho buloa, le mefuta ea lintho tse bonahalang. Leqephe lena la tšepe le arotsoe ka mokhoa o ts'oanang 'me le otlolohile, le etsa masoba a bopehileng joaloka daemane kahara lakane e lumellang ho feta ha khanya, moea, mocheso le molumo. Likhoele le litlamo tsa litaemane tse pampiring li eketsa matla le ho tiya.
Ts'epe e katiloeng e bataletse e bata ho phuthoa ka mochini o thelisang tšepe kamora ts'ebetso ea katoloso. Ke khetho e ntlehali bakeng sa ha ho lakatseha bokaholimo bo boreleli.
LITLHAKU TSE KHOLO TSE REKISANG HANG
STYLE | LBS KA 100 SF | LEKITI LEBAKA | QAPANG LISEKO LIEKETSE | NONYANE LEBOKO | % LEBAKA LE BUILWENG | |
SWD | LWD | |||||
LEFATLELELETSOE LEBAKA LA KHABON | ||||||
1/4 ″ X # 20 | 83 | 4'x8 ' | 0.25 | 1.03 | 0.03 | 47 |
1/4 ″ X # 18 | 111 | 4'x8 ' | 0.25 | 1.03 | 0.04 | 40 |
1/2 ″ X # 20 | 40 | 4'x8 ' | 0.5 | 1.26 | 0.029 | 72 |
1/2 ″ X # 18 | 66 | 4'x8 ' | 0.5 | 1.26 | 0.039 | 69 |
1/2 ″ X # 16 | 82 | 4'x8 ' | 0.5 | 1.26 | 0.05 | 60 |
1/2 ″ X # 13 | 140 | 4'x8 ' | 0.5 | 1.26 | 0.07 | 57 |
1/2 ″ X # 16 | 51 | 4'x8 ' | 0.92 | 2.1 | 0.048 | 75 |
3/4, X # 13 | 51 | 4'x8 ' | 0.92 | 2.1 | 0.048 | 75 |
3/4, X # 9 | 171 | 4'x8 ' | 0.92 | 2.1 | 0.12 | 63 |
1, X # 16 | 41 | 4'x8 ' | 1.09 | 2.56 | 0.048 | 77 |
1-1 / 2, X # 16 | 38 | 4'x8 ' | 1.33 | 3.2 | 0.048 | 82 |
1-1 / 2, X # 13 | 57 | 4'x8 ' | 1.33 | 3.2 | 0.07 | 80 |
1-1 / 2, X # 9 | 111 | 4'x8 ' | 1.33 | 3.2 | 0.11 | 77 |
LITLHAKU TSE KHOLO TSA BOLABI TSE BOTSOANG | ||||||
1/2 ″ X # 18 | 69 | 4'x8 ' | 0.5 | 1.25 | 0.04 | 68 |
1/2 ″ X # 16 | 86 | 4'x8 ' | 0.5 | 1.25 | 0.05 | 60 |
1/2 ″ X # 13 | 178 | 4'x8 ' | 0.5 | 1.25 | 0.08 | 56 |
3/4, X # 16 | 57 | 4'x8 ' | 0.92 | 2.1 | 0.05 | 75 |
3/4, X # 13 | 87 | 4'x8 ' | 0.92 | 2.1 | 0.07 | 74 |
3/4, X # 9 | 195 | 4'x8 ' | 0.92 | 2.1 | 0.119 | 64 |
1-1 / 2, X # 16 | 43 | 4'x8 ' | 1.33 | 3.2 | 0.05 | 83 |
1-1 / 2, X # 13 | 65 | 4'x8 ' | 1.33 | 3.2 | 0.079 | 79 |
1-1 / 2, X # 9 | 131 | 4'x8 ' | 1.33 | 3.2 | 0.119 | 76 |
ALATINUM E PHATLALITSOENG | ||||||
1/2 ″ X .050 | 25 | 4'x8 ' | 0.5 | 1.27 | 0.04 | 57 |
1/2 ″ X .080 | 41 | 4'x8 ' | 0.5 | 1.27 | 0.06 | 57 |
3/4 ″ X .050 | 16 | 4'x8 ' | 0.92 | 2.12 | 0.04 | 73 |
3/4 ″ X .080 | 30 | 4'x8 ' | 0.92 | 2.12 | 0.07 | 66 |
3/4 ″ X .125 | 61 | 4'x8 ' | 0.92 | 2.12 | 0.095 | 55 |
1-1 / 2, X .080 | 20 | 4'x8 ' | 1.33 | 3.15 | 0.055 | 75 |
1-1 / 2, X .125 | 40 | 4'x8 ' | 1.33 | 3.15 | 0.08 | 65 |
SEBELISO
Tšepe e pharalletseng
MABAKA A MAHOLO A HO KHETHA
- Ponahalo e khahlehang le bophelo bo bolelele ba ts'ebeletso.
- Ponahalo e khahlehang le bophelo bo bolelele ba ts'ebeletso.
- Lintho tse nang le moea le moea o phefumolohang.
- Ka tlhaho e bobebe ebile ho bonolo ho sebetsa le eona.
- Phello e ts'oanang ea ho theola molumo.
- E seng matla a khoheli, e khahlanong le ts'enyeho.
- Mefuta e fapaneng ea masoba, libopeho, lipaterone li teng.
- Boikhethelo poleiti ea aluminium.